CelikRope 641 IWRC - 6x41 WS IWRC STEEL ROPES
CelikRope 641 IWRC - 6x41 WS IWRC STEEL ROPES
6 x 41WS IWRC 6[1+8+(8+8)+16] | Minimum Breaking Load (kN) [Based on Wire Tensile Strength] | ||||
---|---|---|---|---|---|
Rope Diameter (mm) | Unit Weight (kg/m) | 1570 [N/ mm2 ] | 1770 [N/ mm2 ] | 1960 [N/ mm2 ] | 2160 [N/ mm2 ] |
12 | 0.590 | 80 | 91 | 100 | 111 |
13 | 0.692 | 94 | 106 | 118 | 130 |
14 | 0.803 | 110 | 124 | 137 | 151 |
15 | 0.922 | 126 | 142 | 157 | 173 |
16 | 1,049 | 143 | 161 | 179 | 197 |
17 | 1,184 | 162 | 182 | 202 | 222 |
18 | 1,328 | 181 | 204 | 226 | 249 |
19 | 1,479 | 202 | 227 | 252 | 278 |
20 | 1,639 | 224 | 252 | 279 | 308 |
21 | 1,807 | 246 | 278 | 308 | 339 |
22 | 1,983 | 271 | 305 | 338 | 372 |
23 | 2,167 | 296 | 333 | 369 | 407 |
24 | 2,360 | 322 | 363 | 402 | 443 |
25 | 2,561 | 349 | 394 | 436 | 481 |
26 | 2,770 | 378 | 426 | 472 | 520 |
28 | 3,212 | 438 | 494 | 547 | 603 |
30 | 3,688 | 503 | 567 | 628 | 692 |
32 | 4,196 | 572 | 645 | 715 | 787 |
34 | 4,736 | 646 | 728 | 807 | 889 |
36 | 5,310 | 724 | 817 | 904 | 997 |
38 | 5,916 | 807 | 910 | 1,008 | |
40 | 6,556 | 894 | 1,008 | 1,116 | |
42 | 7,228 | 986 | 1,112 | 1,231 | |
44 | 7,932 | 1,082 | 1,220 | 1,351 | |
48 | 9,440 | 1,288 | 1,452 | 1,608 | |
52 | 11,079 | 1,511 | 1,704 | 1,887 | |
56 | 12,849 | 1,753 | 1,976 | ||
60 | 14,750 | 2,012 | 2,268 |
Diameter Range: 12-64(mm)
Number of Wires: 295
Average Load Factor: 0.585
Average Bending Factor: 0.773